- home
- technical information
technical information
We made easy for you to understand Technical Information of our products.
TECHNICAL SPECIFICATION FOR DIGTAL WALL TILES
SR, NO. | CHARACTERISTICS | EURO STANDARD EN -159/IS 13753 | ACUTE VALUE |
---|---|---|---|
A | DIMENSION & SURFACE QUALITY | ||
1 | Dimensions and surface quality | ± 0.5% | ± 0.2% |
2 | Deviation in Thickness | t 0.6mm | ±02mm |
3 | Straightness of sides | ±0.3% | ± 0.2% |
4 | Rectangulartty | ±0.5% | ±0.3 |
5 | Surface Flatness | ±0.5% | ±0.3 |
6 | Surface Quality | min 95% | min 96% |
B | PHYSICAL PROPERTIES | ||
1 | Water Absorption | >10% | 14-17% |
2 | Sending Strength | > 150 Kg/Cm 2 | 200 - 250Kg/Cm 2 |
3 | Scratch Hardness (Mohs) | Min 3 | Min 3 |
4 | Crazing | 1 Cycle | No crazing at 2 Cycle |
C | CHEMICAL PROPERTIES | ||
1 | Staining Strength | MIN CLASS 2 | ResIstance to all Acids and Alkalies & Housbold Chemicals. Except Hydro Flouric Acid |
2 | Staining Strength | MIN CLASS B | |
D | THERMAL PROPERTIES | ||
1 | Thermal Shock | Resistant to 10 Cycle | CONFORMS |
2 | Thermal Expansion | Max - 9E - D6 | CONFORMS |
TECHNICAL DETAILS FOR DIGTAL WALL TILES
Stains (Created By) | Solvents (Turpentine, Acetone, Trichloroethylene ect.) |
Sodium Hypo Chlorite (NaOCL) |
Acides (Hydrochloric Acide) |
Alkali (Sodium Hydroxide/ Potassium Hydroxide) |
---|---|---|---|---|
Beverages Beer | ||||
Juices | ||||
Colas | ||||
Coffee | ||||
Tea | ||||
Ink Ball/Felt Pen | ||||
Liquid link | ||||
Marker Ink | ||||
Miscelianeous Cement | ||||
Tar | ||||
Calcar | ||||
Edible Oil | ||||
Cigarette | ||||
Glue | ||||
Ice-Cream | ||||
Paints | ||||
Resins | ||||
Rust |
TECHNICAL SPECIFICATION FOR FULLBODY PORCELAIN
SR, NO. | CHARACTERISTICS | REQUREMENT AS PER ISO 13006 BIa / EN 176 BIa | ISO / EN TESTING METHOD |
---|---|---|---|
A | DIMENSION & SURFACE QUALITY | ||
1 | Deviation In Length & Width | ± 0.60% | ISO-10545-2 |
2 | Deviation In Thickness | ± 5.00% | ISO-10545-2 |
3 | Straightness Of Sides | ± 0.50% | ISO-10545-2 |
4 | Rectangularity | ± 0.60% | ISO-10545-2 |
5 | Surface Flatness | ± 0.50% | ISO-10545-2 |
6 | Glosiness | ACCORDING TO SURFACE FINISH | GLOSSMETER |
B | STRUCTURAL PROPERTIES | ||
1 | Water Absorption | ≤ 0.50% | ISO-10545-3 |
2 | Density (g/cc) | > 2 | DIN 51082 |
C | MASSIVE MECHANICAL PROPERTIES | ||
1 | Flexural Strength * | > 35 N/mm ² | ISO-10545-4 |
2 | Breaking Strength | 1300 N | ISO-10545-4 |
D | SURFACE MECHANICAL PROPERTIES | ||
1 | Moh’s Hardness | >6 | EN101 |
2 | Abrasion resistance | < 210 mm ³ | ISO-10545-6 |
3 | Skid Resistance (Friction Coefficient) | > 0.40 | ISO-10545-17 |
E | CHEMICAL PROPERTIES | ||
1 | Frost Resistance | Frost Proof | ISO-10545-12 |
2 | Chemical Resistance | No Damage | ISO-10545-13 |
3 | Stain Resistance | Resistance | ISO-10545-14 |
F | THERMAL PROPERTIES | ||
1 | Thermal Shock Resistance | No Damage | ISO-10545-9 |
2 | Thermal Expansion | < 9 x 10-6 | ISO-10545-8 |
3 | Moisture Expansion | Nil | ISO-10545-10 |
TECHNICAL SPECIFICATION FOR GVT PORCELAIN
SR, NO. | CHARACTERISTICS | REQUIREMENT AS PER ISO-13006/EN14411 GROUP Bla | ISO / EN TESTING METHOD |
---|---|---|---|
A | DIMENSION & SURFACE QUALITY | ||
1 | Deviation in length & width | ± 0.5% | ISO-10545-2 |
2 | Deviation in thickness | ± 5.0% | ISO-10545-2 |
3 | Straightness in side | ± 0.5% | ISO-10545-2 |
4 | Rectangularity | ± 0.5% | ISO-10545-2 |
5 | Surface flatness | ± 0.5% | ISO-10545-2 |
6 | Color difference | Unlterned | ISO-10545-16 |
Glossiness | ACCORDING TO SURFACE FINISH | GLOSSOMETER | |
B | STRUCTURAL PROPERTIES | ||
1 | Water Absorption | < 0.50% | ISO-10545-3 |
2 | Density (g/cc) | > 2.0 g/cc | DIN 51082 |
C | MASSIVE MECHANICAL PROPERTIES | ||
1 | Modulus of repture | Min. 35 N/mm2 | ISO-10545-4 |
2 | Breaking strength | Min. 1300 N | ISO-10545-4 |
3 | Impact resistance | As per mfg. | ISO-10545-5 |
D | SURFACE MECHANICAL PROPERTIES | ||
1 | Surface abrasion resistance | As per mfg. | ISO-10545-7 |
2 | MOH's hardness | As per mfg. | EN 101 |
3 | Skid Resistance (Friction Coefficient) | As per mfg. | ISO-10545-17 |
E | CHEMICAL PROPERTIES | ||
1 | Frost Resistance | Frost Proof | ISO-10545-12 |
2 | Chemical Resistance | No Damage | ISO-10545-13 |
3 | Stain Resistance | Resistance | ISO-10545-14 |
F | THERMAL PROPERTIES | ||
1 | Thermal Shock Resistance | No Damage | ISO-10545-9 |
2 | Thermal Expansion | < 9 x 10-6 | ISO-10545-8 |
3 | Moisture Expansion | Nil | ISO-10545-10 |